Tyre Size, Load Index and Speed Rating

225/65 HR17 102H
215/60 HR17 96H
225/60 HR17 99H
205/55 ZR17 95W
215/55 ZR17 98W
225/55 ZR17 101W
235/55 ZR17 103W
205/50 ZR17 93W
215/50 ZR17 95W
225/50 ZR17 98Y
205/45 ZR17 88Y
215/45 ZR17 91Y
225/45 ZR17 94W
235/45 ZR17 97W
205/40 ZR17 84W
215/40 ZR17 87Y
235/60 VR18 107V
215/55 VR18 99V
225/55 ZR18 102W
235/55 ZR18 104W
235/50 ZR18 101Y
225/45 ZR18 95Y
235/45 ZR18 98W
245/45 ZR18 100W
225/40 ZR18 92Y
235/40 ZR18 95Y
245/40 ZR18 97Y
215/35 ZR18 84W
235/55 ZR19 105W
255/50 ZR19 107Y
225/45 ZR19 96W
245/45 ZR19 102Y
235/40 ZR19 96Y
245/40 ZR19 98Y
255/40 ZR19 100Y
225/35 ZR19 88Y
235/35 ZR19 91Y
245/35 ZR19 93Y
255/35 ZR19 96Y
275/40 ZR20 106Y
245/35 ZR20 95Y
255/35 ZR20 97Y

* If you're unable to find your tyre size, please contact our customer service team for stock availability.

Warranty
Reviews
No reviews found
Add Review
Need help or advice? Get in touch with us
whatsapp-buttonChat with us